<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Small Business Marketing and Web Development</title>
	<atom:link href="http://www.socialheavy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialheavy.net</link>
	<description>Working on an international level SocialHeavy helps businesses become profitable on the web through dynamic web solutions and social media branding.</description>
	<lastBuildDate>Thu, 17 May 2012 17:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A List Of The Things Small Business Owners Do When They Are In Their Own Way</title>
		<link>http://www.socialheavy.net/2012/05/most-small-business-owners-are-in-their-own-way/</link>
		<comments>http://www.socialheavy.net/2012/05/most-small-business-owners-are-in-their-own-way/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:52:19 +0000</pubDate>
		<dc:creator>socialheavy</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Growing Your Small Business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Small Business Growth]]></category>

		<guid isPermaLink="false">http://www.socialheavy.net/?p=3245</guid>
		<description><![CDATA[TweetA List Of The Things Small Business Owners Do When They Are In Their Own Way Growing a successful small business is damned hard. What doesn&#8217;t make it any easier is business owners that continually make road blocks for themselves and sabotage their own business. What is even more frustrating is for someone like me [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F05%2Fmost-small-business-owners-are-in-their-own-way%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.socialheavy.net/2012/05/most-small-business-owners-are-in-their-own-way/" data-via="thawkbidges" data-text="A List Of The Things Small Business Owners Do When They Are In Their Own Way">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.socialheavy.net/2012/05/most-small-business-owners-are-in-their-own-way/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F05%2Fmost-small-business-owners-are-in-their-own-way%2F&media=http%3A%2F%2Fsocialheavy.net%2Fwp-content%2Fuploads%2F2012%2F05%2Fduh-150x87.jpg&description=A+List+Of+The+Things+Small+Business+Owners+Do+When+They+Are+In+Their+Own+Way" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.socialheavy.net/2012/05/most-small-business-owners-are-in-their-own-way/" data-counter="right"></script></span></div><h2>A List Of The Things Small Business Owners Do When They Are In Their Own Way</h2>
<p><img class="alignleft size-full wp-image-3262" title="duh" src="http://socialheavy.net/wp-content/uploads/2012/05/duh.jpg" alt="A List Of The Things Small Business Owners Do When They Are In Their Own Way" width="250" height="145" />Growing a successful small business is damned hard. What doesn&#8217;t make it any easier is business owners that continually make road blocks for themselves and sabotage their own business. What is even more frustrating is for someone like me who is extremely passionate about helping small businesses grow and I can&#8217;t do that because of their mindset.</p>
<div>I could go on with this list for a long time so I will just list some of the top things:</p>
<ul>
<li><strong>Not knowing what to spend their time doing everyday. </strong></li>
</ul>
<div>I know this sounds silly but most people don&#8217;t.  You know you need more business, you are concerned you are not going to make enough money so you sit and stare off into space saying to yourself, &#8220;What am <em>going to do?</em>&#8220;. <strong>You need to have a plan</strong>. You need to have a marketing strategy. You need to know exactly what you are selling, who you are going to sell it to, and how you are going to do that. You need to have goals in place that give you a sense of direction. It is the same thing as being in a hugely rural area that you have never been to before, don&#8217;t have a friggin&#8217; clue where you are, you are about to run out of gas, it&#8217;s dark, and you don&#8217;t have a map. Sound familiar? Put your strategy together, if you can&#8217;t do it alone be smart enough to consult with a professional, follow the map and PLOW through!</div>
<p>&nbsp;</p>
<div></div>
<div>
<ul>
<li><strong>They are small minded. </strong></li>
</ul>
</div>
<div>You have to be open minded. You have to be open to possibilities. You have to explore people and options that can help you take your business to the next level. You can&#8217;t think you know everything and you can&#8217;t do it alone, if you could would you be in this position?</div>
<p>&nbsp;</p>
<div></div>
<div>
<ul>
<li><strong>They waste time doing things that do not create business</strong>.</li>
</ul>
<div>This is a big one here, most people don&#8217;t realize this one. Heck I didn&#8217;t until I really got real with myself. If your business is NOT at full capacity and you do not have the amount of business you need OR you are in growth mode &#8211; 80% of your daily activity needs to relate to sales and getting more business. Those networking events you are going to, how many have you been t0? How much in sales have they brought your business? Do you find yourself doing busy work all day?</div>
<p>&nbsp;</p>
</div>
<div></div>
<div>
<ul>
<li><strong>They don&#8217;t set goals.</strong></li>
</ul>
<div>You need to have a map for your business, this includes setting goals. I don&#8217;t mean in your head. They need visible and spoken. You have to gage your success. You have to know if it&#8217;s not working. <em>You are in business to make money</em>. How much do you need? Write it down and work toward that.</div>
<p>&nbsp;</p>
</div>
<div></div>
<ul>
<li><strong>They do not have systems in place that strengthens the selling process. They are not taking care of their most valuable asset</strong>.</li>
</ul>
<div>You should be selling everyday. In addition you should have systems in place that track this process and make it easy for you to follow up. In addition, you should be carefully storing your customers information in a database. You should be collecting email addresses everyday. Grow the list. Grow the list. Grow the list.</div>
<p>&nbsp;</p>
<div></div>
<div>
<ul>
<li><strong>They view investments in their business as liabilities</strong>.</li>
</ul>
<div>Your marketing materials are EXTREMELY important. If you do you own website for example just because you don&#8217;t want to let go of a few bucks, you are hurting your business. If you hire the cheapest person just because they can design a pretty graphic, that is hurting your business. You need to invest in a web structure that is built for your business model. It needs to work for you by bringing you business. The person that charged you $500 doesn&#8217;t understand this mentality nor do they know what to do about it. Second example is not investing in a small business coach or advisor that can literally turn years you will spend getting a business off the ground into months. There are people at all price points, find one that fits your business and budget. <strong>All these things are tax write-offs for a reason! They are investments in your business!</strong></div>
<p>&nbsp;</p>
</div>
<p>I can go on and on but I will stop here. Take a hard look at what you are doing. Get real with yourself and make some changes. You really can turn things around but it starts with being honest with yourself, realizing you probably can&#8217;t do it alone, and <em>you don&#8217;t know everything</em>!</p>
<p>Cheers!</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F05%2Fmost-small-business-owners-are-in-their-own-way%2F&amp;title=A%20List%20Of%20The%20Things%20Small%20Business%20Owners%20Do%20When%20They%20Are%20In%20Their%20Own%20Way" id="wpa2a_2"><img src="http://socialheavy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialheavy.net/2012/05/most-small-business-owners-are-in-their-own-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; It is Indeed a Revolution. Is Your Company Armed? Video</title>
		<link>http://www.socialheavy.net/2012/04/social-media-it-is-indeed-a-revolution-is-your-company-armed-video/</link>
		<comments>http://www.socialheavy.net/2012/04/social-media-it-is-indeed-a-revolution-is-your-company-armed-video/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:31:39 +0000</pubDate>
		<dc:creator>socialheavy</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media revolution]]></category>
		<category><![CDATA[using social media to grow your business]]></category>

		<guid isPermaLink="false">http://www.socialheavy.net/?p=3195</guid>
		<description><![CDATA[TweetSocial Media &#8211; It is Indeed a Revolution. Is Your Company Armed? Yesterday I was invited to attend a social media training seminar (I was a student and not the teacher). It was a great experience! That&#8217;s the thing about social media, even though I am looked upon as an &#8220;expert&#8221; which by the way [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fsocial-media-it-is-indeed-a-revolution-is-your-company-armed-video%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.socialheavy.net/2012/04/social-media-it-is-indeed-a-revolution-is-your-company-armed-video/" data-via="thawkbidges" data-text="Social Media – It is Indeed a Revolution. Is Your Company Armed? Video">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.socialheavy.net/2012/04/social-media-it-is-indeed-a-revolution-is-your-company-armed-video/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fsocial-media-it-is-indeed-a-revolution-is-your-company-armed-video%2F&media=http%3A%2F%2Fsocialheavy.net%2Fwp-content%2Fuploads%2F2012%2F04%2Frevolution-105x150.png&description=Social+Media+%E2%80%93+It+is+Indeed+a+Revolution.+Is+Your+Company+Armed%3F+Video" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.socialheavy.net/2012/04/social-media-it-is-indeed-a-revolution-is-your-company-armed-video/" data-counter="right"></script></span></div><h2><a href="http://www.socialheavy.net/services/social-media-branding/">Social Media</a> &#8211; It is Indeed a Revolution. Is Your Company Armed?</h2>
<p><img class="alignleft size-full wp-image-3201" title="revolution" src="http://socialheavy.net/wp-content/uploads/2012/04/revolution.png" alt="Social Media - It is Indeed a Revolution. Is Your Company Armed?" width="140" height="200" />Yesterday I was invited to attend a <a href="http://www.socialheavy.net/services/social-media-branding/">social media</a> training seminar (I was a student and not the teacher). It was a great experience! That&#8217;s the thing about social media, even though I am looked upon as an &#8220;expert&#8221; which by the way I DO NOT consider myself as, there is always something new to learn.</p>
<p>There is actually no possible way that ANYONE can be an expert in this arena. It is not possible to master something that grows so massively, so quickly. The only advantage I really have is I have opened myself up to it, I welcome the knowledge, and I study it almost daily. That certainly gives me a little leverage I guess over the average person.</p>
<p>What did impact me in this class though was as a student and not the teacher I was able to have a different perspective. This was a day long venture and after we are into about the sixth hour, I started to notice the looks on most of the faces. <em>The look of being completely buried</em>. My heart went out to these business owners. I know that feeling all too well.</p>
<p>The thing is now, business owners feel forced to learn the things that they have turned their backs on for the past two years. They now know they will not escape it. Their competitor is using it, they are using it to grow, market and <a href="http://www.socialheavy.net/small-business-branding/">brand</a> their businesses. They are the last one on board. It&#8217;s sort of like running a race and being that very last person way behind and you don&#8217;t know how in the hell you are going to catch up to everyone else when you are just exhausted as it is.</p>
<p>Social media is a wonderful marketing opportunity for your business. You need to use it wisely and strategically. It helps if you develop a mindset that welcomes it and appreciates the opportunity that it brings. Not acknowledging it only creates a barrier between you and knowledge, knowledge you need to be competitive in your business. Use it well and be a leader in your community and in the market you represent.</p>
<p><strong>Don&#8217;t be the last person getting on the bus.</strong></p>
<p>Here is a great video that should get you pumped up and ready for the journey!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dA5Fn_Q10Tk&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/dA5Fn_Q10Tk&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fsocial-media-it-is-indeed-a-revolution-is-your-company-armed-video%2F&amp;title=Social%20Media%20%26%238211%3B%20It%20is%20Indeed%20a%20Revolution.%20Is%20Your%20Company%20Armed%3F%20Video" id="wpa2a_4"><img src="http://socialheavy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialheavy.net/2012/04/social-media-it-is-indeed-a-revolution-is-your-company-armed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest is Definitely a Traffic Builder and a Great Marketing Opportunity for Businesses!</title>
		<link>http://www.socialheavy.net/2012/04/pinterest-is-definitely-a-traffic-builder/</link>
		<comments>http://www.socialheavy.net/2012/04/pinterest-is-definitely-a-traffic-builder/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:31:59 +0000</pubDate>
		<dc:creator>socialheavy</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest for Business]]></category>
		<category><![CDATA[Pinterest Marketing]]></category>

		<guid isPermaLink="false">http://www.socialheavy.net/?p=3171</guid>
		<description><![CDATA[TweetPinterest is Definitely a Traffic Builder and a Great Marketing Opportunity for Businesses! I have been doing some research with Pinterest this week (this was research I actually got to enjoy!!!) and the verdict is in. There is no doubt that Pinterest definitely increases website traffic if done with a bit of a strategy. It [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fpinterest-is-definitely-a-traffic-builder%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.socialheavy.net/2012/04/pinterest-is-definitely-a-traffic-builder/" data-via="thawkbidges" data-text="Pinterest is Definitely a Traffic Builder and a Great Marketing Opportunity for Businesses!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.socialheavy.net/2012/04/pinterest-is-definitely-a-traffic-builder/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fpinterest-is-definitely-a-traffic-builder%2F&media=http%3A%2F%2Fsocialheavy.net%2Fwp-content%2Fuploads%2F2012%2F04%2Fpower-of-pinterest-infographic-11-18x150.jpg&description=Pinterest+is+Definitely+a+Traffic+Builder+and+a+Great+Marketing+Opportunity+for+Businesses%21" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.socialheavy.net/2012/04/pinterest-is-definitely-a-traffic-builder/" data-counter="right"></script></span></div><h2>Pinterest is Definitely a Traffic Builder and a Great Marketing Opportunity for Businesses!</h2>
<p><img class="alignleft size-full wp-image-3183" title="dollar signs" src="http://socialheavy.net/wp-content/uploads/2012/04/dollar_sign_eyes_sticker-p217748015524252961z85xz_400.jpg" alt="Pinterest is Definitely a Traffic Builder and a Great Marketing Opportunity for Businesses!" width="200" height="200" />I have been doing some research with Pinterest this week (<em>this was research I actually got to enjoy!!!</em>) and the verdict is in. There is no doubt that Pinterest definitely increases website traffic <strong>if done with a bit of a strategy</strong>. It is hard to report a really hard number just yet, but it will be high, over 30%.</p>
<p>What you have to consider though is, is it traffic you really want?</p>
<p><strong>Conversion is a numbers game</strong>. <em>So x amount of visitors over time produces the desired conversion outcome</em>.</p>
<p>As my business partner Nik pointed out the traffic is only valuable if your subjects and the information are targeted, so there does need to be a good strategy in place. You do want to build a good audience and in the web marketing world content dictates who follows you.</p>
<p>If someone repins your stuff, you have a link. It&#8217;s actually a no-follow link by the way. &#8221;<em>Nofollow</em>&#8221; provides a way for webmasters to tell search engines &#8220;Don&#8217;t follow <em>links</em> on this page&#8221; or &#8220;Don&#8217;t follow this specific <em>link</em>.&#8221; However, it is STILL a link.  You need a lot of them but things can go viral so don&#8217;t discount it and people might actually bookmark your site, share your content, join you on Twitter and so on. As long as the content is good the rest will come.</p>
<p>In essence it is definitely time well-invested and fun taboot!</p>
<p>Another thing I need to mention is if you have a <strong>shiny-bauble business</strong> (which is what I call a retail business that sells jewelry, shoes, clothing or handbags anything that seduces women easily) than it is definitely a no-brainer for you and your conversion rate would no doubt be MUCH higher than mine. Let&#8217;s face it I am looking for people that want to grow their businesses to purchase from me so it&#8217;s a bit harder sell.</p>
<p>So retail businesses jump on the bus! You are definitely missing out on increased revenue if you don&#8217;t.</p>
<p>One more thing that I need to point out as well, be careful about who you get Pinterest advice from. There are a lot of Pinterest lovers who are trying to cash in on their new found gold mine of traffic and advising others without the appropriate education. They may know how to use Pinterest really well but they may not understand the complexity of how the Internet works or really know anything about how <a href="http://www.socialheavy.net/services/small-business-seo/">search engine optimization</a> works. I am seeing a lot of wrong info being taught, it makes the hairs on my neck stand up, but what can you do? This is one of the very reasons I am jumping in myself as a web marketing professional and learning Pinterest.</p>
<p>So if I have to force myself to fantasize about dream vacations, delicious desserts and beautiful clothing I will do that for my followers!!! You mean that much to me! <img src='http://socialheavy.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Also, here is a wonderful infographic on Pinterest that I picked up from the great folks at <a href="http://www.socialheavy.net/services/local-internet-marketing/">Internet Marketing</a> Inc. Enjoy! OH and if you are on Pinterest then come PIN with me! <a href="http://pinterest.com/tammyhbridges/" target="_blank">Click here to follow me, I would love to see your interests!</a></p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-3177" title="power-of-pinterest-infographic-1" src="http://socialheavy.net/wp-content/uploads/2012/04/power-of-pinterest-infographic-11.jpg" alt="Pinterest is Definitely a Traffic Builder and a Great Marketing Opportunity for Businesses!" width="640" height="5279" /></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fpinterest-is-definitely-a-traffic-builder%2F&amp;title=Pinterest%20is%20Definitely%20a%20Traffic%20Builder%20and%20a%20Great%20Marketing%20Opportunity%20for%20Businesses%21" id="wpa2a_6"><img src="http://socialheavy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialheavy.net/2012/04/pinterest-is-definitely-a-traffic-builder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic &#8211; O&#8217;Bama&#8217;s Small Business Start Up Plan In Plain English</title>
		<link>http://www.socialheavy.net/2012/04/infographic-obamas-small-business-start-up-plan-in-plain-english/</link>
		<comments>http://www.socialheavy.net/2012/04/infographic-obamas-small-business-start-up-plan-in-plain-english/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:27:16 +0000</pubDate>
		<dc:creator>socialheavy</dc:creator>
				<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[O'bama's Small Business Start Up America]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.socialheavy.net/?p=3153</guid>
		<description><![CDATA[TweetInfographic &#8211; O&#8217;Bama&#8217;s Small Business Start Up Plan In Plain English I found this great infographic on O&#8217;bama&#8217;s Start Up America Legislative Agenda and just HAD to share it. If you are not up on this it is an effort to &#8220;keep the entrepreneurial spirit&#8221; alive and well in the United States. Among some of [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Finfographic-obamas-small-business-start-up-plan-in-plain-english%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.socialheavy.net/2012/04/infographic-obamas-small-business-start-up-plan-in-plain-english/" data-via="thawkbidges" data-text="Infographic – O’Bama’s Small Business Start Up Plan In Plain English">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.socialheavy.net/2012/04/infographic-obamas-small-business-start-up-plan-in-plain-english/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Finfographic-obamas-small-business-start-up-plan-in-plain-english%2F&media=http%3A%2F%2Fsocialheavy.net%2Fwp-content%2Fuploads%2F2012%2F04%2F2StartupAmerica_Obama-32-39x150.png&description=Infographic+%E2%80%93+O%E2%80%99Bama%E2%80%99s+Small+Business+Start+Up+Plan+In+Plain+English" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.socialheavy.net/2012/04/infographic-obamas-small-business-start-up-plan-in-plain-english/" data-counter="right"></script></span></div><h2>Infographic &#8211; O&#8217;Bama&#8217;s Small Business Start Up Plan In Plain English</h2>
<p>I found this great infographic on O&#8217;bama&#8217;s Start Up America Legislative Agenda and just HAD to share it. If you are not up on this it is an effort to &#8220;keep the entrepreneurial spirit&#8221; alive and well in the United States.</p>
<p>Among some of the things covered in this Agenda are tax breaks for small businesses and supporting new ways of funding startups such as “<a href="http://en.wikipedia.org/wiki/Crowd_funding" target="_blank">crowd-funding</a>”.</p>
<p><strong> Obama’s words:</strong></p>
<p><em>One year ago today, I called for an all hands on deck effort to ensure that America remains the best place on Earth to turn a great idea into a successful business. The private sector responded, with the Startup America Partnership launching new entrepreneurial networks all across the country. Today, we’re taking new steps that build on that progress, and I urge Congress to send me a common-sense bipartisan bill that does even more to expand access to capital and cut taxes for America’s entrepreneurs and small businesses.</em></p>
<p><em> </em>Small businesses are responsible for the majority of the jobs in this country; this is an effort on his part to help them succeed.</p>
<p>Genuine effort or part of the plot to get re-elected? You decide.</p>
<p>Check out this great infographic done by <a href="http://blog.intuit.com/trends/what-obamas-startup-america-means-for-your-small-business-infographic/attachment/startupamerica_obama/" target="_blank">Intuit</a> that explains the Agenda brilliantly.</p>
<p><img class="alignleft size-full wp-image-3168" title="2StartupAmerica_Obama-3" src="http://socialheavy.net/wp-content/uploads/2012/04/2StartupAmerica_Obama-32.png" alt="Infographic - O'Bama's Small Business Start Up Plan In Plain English" width="690" height="2588" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Finfographic-obamas-small-business-start-up-plan-in-plain-english%2F&amp;title=Infographic%20%26%238211%3B%20O%26%238217%3BBama%26%238217%3Bs%20Small%20Business%20Start%20Up%20Plan%20In%20Plain%20English" id="wpa2a_8"><img src="http://socialheavy.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialheavy.net/2012/04/infographic-obamas-small-business-start-up-plan-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your List! Build Your List! Build Your List!</title>
		<link>http://www.socialheavy.net/2012/04/build-your-list-build-your-list-build-your-list/</link>
		<comments>http://www.socialheavy.net/2012/04/build-your-list-build-your-list-build-your-list/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:42:45 +0000</pubDate>
		<dc:creator>socialheavy</dc:creator>
				<category><![CDATA[Growing Your Business]]></category>
		<category><![CDATA[Building Your List]]></category>
		<category><![CDATA[growing your business]]></category>

		<guid isPermaLink="false">http://www.socialheavy.net/?p=3140</guid>
		<description><![CDATA[TweetBuild Your List! Build Your List! Build Your List! As someone that works with small business owners a lot, I am on the front line of &#8220;what not to do&#8220;. There are a few very common blunders that I see as a consensus, two of them are a very sensitive spot for me. It seems [...]]]></description>
			<content:encoded><![CDATA[<p></p>
				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fbuild-your-list-build-your-list-build-your-list%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://www.socialheavy.net/2012/04/build-your-list-build-your-list-build-your-list/" data-via="thawkbidges" data-text="Build Your List! Build Your List! Build Your List!">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.socialheavy.net/2012/04/build-your-list-build-your-list-build-your-list/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.socialheavy.net%2F2012%2F04%2Fbuild-your-list-build-your-list-build-your-list%2F&media=http%3A%2F%2Fsocialheavy.net%2Fwp-content%2Fuploads%2F2012%2F04%2Fyour-list-150x135.gif&description=Build+Your+List%21+Build+Your+List%21+Build+Your+List%21" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.socialheavy.net/2012/04/build-your-list-build-your-list-build-your-list/" data-counter="right"></script></span></div><h2>Build Your List! Build Your List! Build Your List!</h2>
<p><img class="alignleft size-full wp-image-3147" title="your list" src="http://socialheavy.net/wp-content/uploads/2012/04/your-list.gif" alt="Build Your List! Build Your List! Build Your List!" width="200" height="180" />As someone that works with small business owners a lot, I am on the front line of &#8220;<em>what not to do</em>&#8220;.</p>
<p>There are a few very common blunders that I see as a consensus, two of them are a very sensitive spot for me.</p>
<p>It seems that a TON of small business people spend ZERO time building their list! OR they have access to the information that can build the list but it is disorganized.</p>
<p><strong><em>Your list is the most valuable asset of your business.</em></strong></p>
<p><strong>On demand you should know at eyeshot:</strong></p>
<ul>
<li><strong>Who your best customers are</strong></li>
<li><strong>How much they have spent with you (<em>you need to know what their presence MEANS to your bottom line</em>) in the past</strong></li>
<li><strong>Who your top prospects are</strong></li>
</ul>
<p>You should have a database that is organized in a way that suites your business model. You should have complete information on everyone on the list INCLUDING their email address.</p>
